Who We Are
Population (2010 Census)
Total: 7,048Male: 3,485
Female: 3,563
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 7.7% | 7.8% | 7.7% |
| 5 to 9 years | 7.0% | 6.9% | 7.2% |
| 10 to 14 years | 6.3% | 6.3% | 6.5% |
| 15 to 19 years | 11.0% | 10.5% | 11.8% |
| 20 to 24 years | 14.7% | 15.7% | 14.1% |
| 25 to 29 years | 6.3% | 7.1% | 5.6% |
| 30 to 34 years | 6.2% | 6.5% | 6.0% |
| 35 to 39 years | 4.6% | 4.6% | 4.6% |
| 40 to 44 years | 4.5% | 4.5% | 4.7% |
| 45 to 49 years | 5.0% | 5.5% | 4.6% |
| 50 to 54 years | 5.3% | 5.3% | 5.4% |
| 55 to 59 years | 4.8% | 5.1% | 4.6% |
| 60 to 64 years | 3.7% | 3.7% | 3.8% |
| 65 to 69 years | 2.8% | 2.8% | 2.8% |
| 70 to 74 years | 2.8% | 2.2% | 3.4% |
| 75 to 79 years | 2.5% | 2.4% | 2.7% |
| 80 to 84 years | 2.1% | 1.3% | 2.9% |
| 85 years and over | 2.8% | 1.8% | 3.8% |
| Median age (years) | 27.7 | 27.0 | 28.7 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 95.6% |
| Black or African American alone | 0.0% |
| American Indian and Alaska Native alone | 0.0% |
| Asian alone | 0.9% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.0% |
| Two or more races | 3.5% |
| Hispanic or Latino (of any race) | 0.0% |
| White alone, not Hispanic or Latino | 95.6% |
Households and Families (2010 Census)
Total households in 2010: 55Family households: 32
Married-couple families: 1417
With own children under 18: 636
Female householder, no husband present: 122
With own children under 18: 80
Average household size: 2.1
Average family size: 2.6
Median household income in the past 12 months (2005-2010 American Community Survey): 55,885
Tenure (2010 Census)
Owner-occupied housing units: 1657Renter-occupied housing units: 544
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 86.5%Percent bachelor's degree or higher: 28.2%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 145,400Median gross rent: 492
Population (2000 Census)
July 1, 2005: 6,513Total: 6,002
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 5.9% | 6.1% | 5.7% |
| 5 to 9 years | 5.7% | 5.8% | 5.7% |
| 10 to 14 years | 6.4% | 7.0% | 5.9% |
| 15 to 19 years | 14.7% | 13.9% | 15.5% |
| 20 to 24 years | 16.6% | 17.3% | 16.0% |
| 25 to 34 years | 9.3% | 9.6% | 8.9% |
| 35 to 44 years | 11.4% | 12.2% | 10.7% |
| 45 to 54 years | 9.2% | 9.7% | 8.8% |
| 55 to 59 years | 3.1% | 3.2% | 3.0% |
| 60 to 64 years | 3.0% | 2.7% | 3.4% |
| 65 to 74 years | 6.3% | 5.8% | 6.8% |
| 75 to 84 years | 5.7% | 5.0% | 6.4% |
| 85 years and over | 2.5% | 1.6% | 3.2% |
| Median age (years) | 25.5 | 24.9 | 26.3 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 96.6% |
| Black or African American alone | 0.1% |
| American Indian and Alaska Native alone | 0.1% |
| Asian alone | 0.8% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 1.6% |
| Two or more races | 0.7% |
| Hispanic or Latino (of any race) | 4.7% |
| White alone, not Hispanic or Latino | 93.7% |
Households and Families (2000 Census)
Total households in 2000: 1,831Family households: 1,352
Married-couple families: 1,245
With own children under 18: 550
Female householder, no husband present: 87
With own children under 18: 57
Average household size: 2.63
Average family size: 3.1
Median household income: $42,775
Tenure (2000 Census)
Owner-occupied housing units: 1,410Renter-occupied housing units: 421
Educational Attainment (2000 Census)
Percent high school graduate or higher: 21.6%Percent bachelor's degree or higher: 6.5%
Housing Characteristics (2000 Census)
Median housing value: $106,200Median gross rent: $388
